Rates
Sun Kissed Vacation Home |
|
| January 3 to February 28, 2010 | $895 per week / $130 per night |
| March 1 to May 31, 2010 | $900 per week / $135 per night |
| June 1 to August 31, 2010 | $1050 per week / $155 per night |
| September 1 to December 14 | $895 per week / $130 per night |
| Holiday Rates: Christmas, New Years, Easter
December 15 to January 3 April 18 to 30 |
$1240 per week |
Sun Kissed Too |
|
| January 3 to February 28, 2010 | $860 per week / $130 per night |
| March 1 to May 31, 2010 | $800 per week / $116 per night |
| June 1 to August 31, 2010 | $875 per week / $127 per night |
| September 1 to December 14 | $895 per week / $130 per night |
| Holiday Rates: Christmas, New Years, Easter
December 15 to January 3 April 18 to 30 |
$1200 per week |
| All prices are plus tax. A cleaning fee of $90 is charged. Four night minimum stay Pool heat is recommended November to April. The charge is $20 per day or $100 per week. |
|
